- Centres of
excellence - Echo / Cardiology
- Ultrasound / Radiology
- Pathology
- pulmonology
- Neurology
|
| Tests | Price |
|---|---|
| Color Doppler Echo with Basic Tissue Doppler Imaging (Adult) Quantitative Color Doppler Echo with Strain Imaging and Advanced Tissue Doppler Imaging (Adult) |
INR 3150/- INR 4150/- |
| Color Doppler Echo (Pregnant Female) | INR 4150/- |
| Color Doppler Echo valve / prosthetic | INR 4150/- |
| 3 D Echo (Adult) | INR 4150/- |
| 3 D Echo (Adult) with Strain Imaging and Advanced Tissue Doppler Imaging | INR 5150/- |
| Color Doppler Echo with Basic Tissue Doppler Imaging (Neonatal) ( age 0 yrs -2 yrs) | INR 4150/- |
| Color Doppler Echo with Basic Tissue Doppler Imaging (Paediatrics) ( age 2 yrs -18 yrs) | INR 3650/- |
| Color Doppler Fetal Echo | INR 4150/- |
| Color Doppler Fetal Echo (Twin Pregnancy) | INR 8350/- |
| Digital Stress Echo (Physiological) | INR 5150/- |
| Digital Stress Echo (Physiological) & Quantitative with Advanced Tissue Doppler Imaging and Strain Imaging | INR 6150/- |
| Digital Stress Echo (Physiological) if requested within 2 days of resting echo done in our centre | INR 4150/- |
| Digital Stress Echo ( Physiological) with Myocardial Contrast Echo | INR 5150/- plus COC |
| Digital Dobutamine Stress Echo (Dobutamine) with Basic Tissue Doppler Imaging,including cost of medicine | INR 4850/- +1000/- =5950/- |
| Digital Dobutamine Stress Echo (Dobutamine) with Strain Imaging and Advanced Tissue Doppler Imaging | INR 5850/- +1000/- =6950/- |
| Digital Dobutamine Stress Echo ( Dobutamine) with Myocardial Contrast Echo | INR 8150/- PLUS COC |
| Multiplane Transesophageal Echo (2 D) | INR 8050/- |
| Multiplane Transesophageal Echo (3 D) | INR 10050/- |
| BIVI Pacing Evaluation /Pacemaker Optimization Follow Ups | INR 3150/- |
| Agitated Saline Contrast Echo (AGCI) | INR 1550/- |
| ECG with reporting | INR 500/- |
| TMT (Exercise ECG) | INR 2950/- |
| Holter Monitoring (12 Channel) | INR 3250/- |
| Ambulatory B.P. Monitoring | INR 3250/- |
| Cardiac Preventive Suite (For Hypertensive ,Diabetic & High risk patients) | |
| Ankle Brachial Index (ABI) | INR 750/- |
| Epicardial Fat | INR 750/- |
| Carotid Intimal Medial Thickness | INR 750/- |
| Flow Medicated Dilatation | INR 3250/- |
| Vascular Doppler (Blood Vessel Checkup) | |
| Carotid Intimal Medial Thickness (CIMT) | INR 750/- |
| Carotid Artery Duplex Doppler Scan (B-scan & Doppler) | INR 3250/- |
| Vertebral Artery Duplex Doppler Scan (B-scan & Doppler) | INR 3250/- |
| Peripheral Vascular Doppler (Artery/Vein) (Single Limb) | INR 3250/- |
| Peripheral Vascular Doppler (Artery and Vein) (Single Limb) | INR 6050/- |
| Peripheral Vascular Doppler (Artery) (Both Limbs) | INR 6050/- |
| Peripheral Vascular Doppler (Vein) (Both Limbs) | INR 6050/- |
| Peripheral Vascular Doppler (Artery and Vein) (Both Limbs) | INR 11050/- |
| Renal Doppler Study | INR 4550/- |
Note: Rates shown are indicative only. Rates are subject to change without prior notice.
Collection time of report will be intimated after the study depending on findings.
Routine cases done in first half of day are given report in evening between 7:00 -8:00pm only
Test done in the afternoon shall be given reports on next day between 7.00-8.00 pm only
Sunday cases are given report on Monday evening between 7:00 – 8:00pm.