- Centres of
excellence - Echo / Cardiology
- Ultrasound / Radiology
- Pathology
- pulmonology
- Neurology
|
| Tests | Price |
|---|---|
| Minor procedures / Day Care procedures | |
| Ascitic / pleural taping /Diagnostic | INR 5500/- |
| Ascitic / pleural taping /Theurapeutic | INR 10550/- |
| Bone marrow aspiration | INR 10550/- |
| Liver abscess drainage | INR 10550/- |
| FNAC Ultrasound guided FNAC |
INR 1500/- INR 3000/- |
| Duplicate report charges cardiac/radio/patho | INR 300/- |
| Tests | Price |
|---|---|
| Ultrasound Non Obstetrics (Timings 10.00an to 11:30am on all working days with prior appointment) | |
| Ultrasound Whole Abdomen | INR 1850/- |
| Ultrasound Whole Abdomen with TVS | INR 2500/- |
| Ultrasound Upper Abdomen | INR 1250/- |
| Ultrasound Lower Abdomen | INR 1250/- |
| Ultrasound Lower Abdomen with TVS | INR 1900/- |
| Ultrasound KUB | INR 1350/- |
| Ultrasound for ASCITIS | INR 1350/- |
| Ultrasound Pelvis | INR 1350/- |
| Ultrasound Pelvis with TVS | INR 1900/- |
| Ultrasound small parts scan | INR 1350/- |
| Ultrasound Doppler For Fistula / Fistula Formation | INR 2550/- |
| Ultrasound Breast Scan (Single) | INR 2550/- |
| Ultrasound Breast Scan (Both) | INR 3250/- |
| Ultrasound Breast Scan with Doppler (Single) | INR 2550/- |
| Ultrasound Breast Scan with Doppler (Both) | INT 3550/- |
| Ultrasound Thyroid Doppler Scan | INR 2550/- |
| Ultrasound Soft Tissue Scan | INR 1550/- |
| Ultrasound Testicular Doppler Scan | INR 2550/- |
| Ultrasound Scrotum Doppler Scan | INR 2550/- |
| Tests | Price |
|---|---|
| Ultrasound Level I / Fetal Well Being | INR 2050/- |
| Ultrasound Obs / NT scan | INR 2550/- |
| Ultrasound Level II | INR 3050/- |
| Ultrasound Level I (Twin Pregnancy) | INR 4050/- |
| Ultrasound Obs / NT scan (Twin Pregnancy) | INR 5050/- |
| Ultrasound Level II (Twin Pregnancy) | INR 6050/- |
| Ultrasound Level III / Fetal Well Being | INR 2050/- |
| USG FWB with Doppler | INR 4050/- |
| Ultrasound Level III/ Fetal Well Being (Twin Pregnancy) | INR 4050/- |
| Ultrasound Follicular Study | INR 3050/- |
| Ultrasound Follicular Study (Single) | INR 1500/- |
All obstetrics USG are done between 10.00am to 11.30pm only by prior appointments on all working days
All Fetal echo done between 11.00am to 3.00pm only by prior appointments on all working days
Duplicate report charges cardiac/radio/patho INR 550/-
Consultation 1st visit INR 1500/-
Consultation each subsequent visit INR 1200/-
| Tests | Price |
|---|---|
| X-Ray Chest (PA view) | INR 500/- |
| X-Ray Chest (AP view) | INR 500/- |
| X-Ray Single View/ PNS Water View | INR 500/- |
| X-Ray Abdomen -KUB | INR 500/- |
| X-Ray Abdomen Eract | INR 500/- |
| X-Ray Abdomen Supine | INR 500/- |
| X-Ray Abdomen Eract + Supine | INR 1000/- |
| X-Ray Shoulder With Clavicle AP/Lat | INR 1000/- |
| X-Ray Spine (Cervical/Dorsal/Lumbar/Sacrum) AP / Lat | INR 1000/- |
| X-ray Hip With Thigh AP/Lat | INR 1000/- |
| X-ray Elbow Joint AP/LAT | INR 800/- |
| X-ray Wrist AP/LAT OR OBL. | INR 800/- |
| X-ray Hand AP/LAT OR OBL. | INR 800/- |
| X-ray Knee JOINT AP/LAT | INR 1000/- |
| X-Ray Ankle AP/LAT | INR 800/- |
| X-Ray Foot AP /LAT OR OBL | INR 800/- |
| X-Ray Barium Swallow For Oesophagus/Cardiac Chamber/ Hiatus Hernia | INR 1000/- |
| X-Ray Barium Meal Upper G.I.T. | INR 2000/- |
| X-Ray Barium Meal Complete G.I.T. | INR 3500/- |
| X-Ray Barium Enema Double Contrast | INR 2000/- |
| Intravenous Pylogram (I.V.P.) | INR 2000/- PLUS 500/ DYE |
| I.V.P. With Cystogram | INR 2500/- PLUS 500/ DYE |
| RGU/MGU | INR 2000/- PLUS 500/ DYE |
| Note : Only 1 Film 500/- , 2 Films 1000/- , 3 Films 1500/- | |
Note: Rates shown are indicative only. Rates are subject to change without prior notice.
Collection time of report will be intimated after the study depending on findings.
Routine cases done in first half of day are given report in evening between 7:00 -8:00pm only
Test done in the afternoon shall be given reports on next day between 7.00-8.00 pm only
Sunday cases are given report on Monday evening between 7:00 – 8:00pm.